Lincoln Emergency Medicine Flipped Classroom Schedule - 2022-2023 | |||
Date | Week | Primary Source | Chapter(s) |
07/06/22 | 1 | CorePendium | Aortic Dissection |
Foundations of Emergency Medicine(FoEM) | |||
07/13/22 | 2 | CorePendium | Acute Coronary Syndromes |
Adult Problems in the Pediatric Patient - Myocardial Infarction | |||
07/20/22 | 3 | CorePendium | Acute Myopericardial Syndromes |
Pediatric Myocarditis | |||
Pediatric Pericarditis | |||
07/27/22 | 4 | N/A | WELLNESS DAY |
08/03/22 | 5 | CorePendium | Penetrating Abdominal Trauma |
Air Medical Transport | |||
08/10/22 | 6 | CorePendium | Penetrating Neck Trauma |
Penetrating Thoracic Trauma | |||
08/17/22 | 7 | N/A | NYACEP Career Day |
08/24/22 | 8 | CorePendium | Field Amputation |
Inter-Facility Transport and Care | |||
Extremity Compartment Syndrome | |||
08/31/22 | 9 | CorePendium | Adrenal Insufficiency |
Pheochromocytoma | |||
09/07/22 | 10 | CorePendium | Thyroid Storm and Hyperthyroidism |
Decompensated Hypothyroidism | |||
09/14/22 | 11 | CorePendium | Measles |
Mumps | |||
Roseola | |||
Rubella | |||
Varicella | |||
09/21/22 | 12 | CorePendium | Hypernatremia |
Hyponatremia | |||
09/28/22 | 13 | CorePendium | Mammalian Bites |
Marine Envenomations | |||
10/05/22 | 14 | CorePendium | Insect and Arthopod Bites/Stings |
Snakebites (US) | |||
10/12/22 | 15 | N/A | SART Conference |
10/19/22 | 16 | CorePendium | Plant Toxicity and Poisoning |
Dietary Supplements, Herbal Medications, and Over-the-Counter Medications | |||
10/26/22 | 17 | CorePendium | Approach to Gastrointestinal Bleeding |
Upper GI Bleeding | |||
11/02/22 | 18 | N/A | PROCEDURE DAY |
11/09/22 | 19 | CorePendium | Cannabis Hyperemesis Syndrome |
Cyclical Vomiting | |||
11/16/22 | 20 | CorePendium | Pyloric Stensosis |
Malrotation/Midgut Volvulus | |||
11/23/22 | 21 | N/A | PRACTICE IN-SERVICE |
11/30/22 | 22 | CorePendium | Pneumothorax |
12/07/22 | 23 | FoEM | |
12/14/22 | 24 | CorePendium | Thoracostomy |
Thoracotomy | |||
12/21/22 | 25 | CorePendium | Central Nervous System Infections |
Infections of the Spinal Column | |||
12/28/22 | 26 | N/A | HOLIDAY |
01/04/23 | 27 | CorePendium | Critical Parasitic Infections |
Tick-Borne Disease | |||
01/11/23 | 28 | CorePendium | Polio |
Pertussis | |||
Diptheria | |||
01/18/23 | 29 | CorePendium | Aneurysmal Subarachnoid Hemorrhage |
Intracerebral Hemorhage | |||
01/25/23 | 30 | CorePendium | Guillain-Barre Syndrome |
Peripheral Nerve Disorders | |||
02/01/23 | 31 | CorePendium | Anxiety/Panic Disorder |
Conversion Disorders | |||
02/08/23 | 32 | CorePendium | Opioid Dependence and Abuse |
Opioid Toxicity and Poisoning | |||
02/15/23 | 33 | CorePendium | Elbow Dislocations |
Elbow Fractures | |||
Forearm Fractures | |||
02/22/23 | 34 | N/A | ITE |
03/01/23 | 35 | CorePendium | Finger Dislocation |
Phalanx Fractures | |||
Thumb Fractures | |||
03/08/23 | 36 | CorePendium | Wrist Fracture and Dislocation |
Carpal Tunnel Syndrome | |||
03/15/23 | 37 | CorePendium | Ectopic Pregnancy & Heterotopic Pregnancy |
Pregnancy of Unknown Location | |||
Miscarriage | |||
03/22/23 | 38 | CorePendium | Vasa Previa |
Placenta Previa | |||
Placental Abruption | |||
03/29/23 | 39 | CorePendium | Male GU Emergencies |
Pediatric Female GU Emergencies | |||
04/05/23 | 40 | N/A | PROCEDURE DAY |
04/12/23 | 41 | CorePendium | Atrial Fibrillation |
Tachydysrhythmias | |||
04/19/23 | 42 | CorePendium | Bradydysrhythmias |
Congenital Long QT | |||
04/26/23 | 43 | CorePendium | Pacemakers |
Automated Internal Cardioverter-Defibrillators | |||
Cardiac Pacing | |||
05/03/23 | 44 | CorePendium | Retinal Detachment and Defects |
Endopthalmitis | |||
05/10/23 | 45 | CorePendium | Infectious Ear Emergencies |
Noninfectious Ear Emergencies | |||
05/17/23 | 46 | CorePendium | Acute Otitis Media |
Otitis Externa/Malignant Otitis Externa | |||
05/24/23 | 47 | CorePendium | Acute Glaucoma |
Central Retinal Artery Occlusion | |||
Central Retinal Vein Occlusion | |||
05/31/23 | 48 | CorePendium | Parotitis |
Sialolithiasis | |||
Pharyngitis | |||
06/07/23 | 49 | CorePendium | Adverse Effects of Cancer Immunotherapy |
Tumor Lysis Syndrome | |||
06/14/23 | 50 | CorePendium | Neutropenic Fever |
Blast Crisis | |||
06/21/23 | 51 | CorePendium | Allergy, Hypersensitivity, and Anaphylaxis |
Angioedema | |||
06/28/23 | 52 | CorePendium | Radiation Illness and Injury |
Altitude-Related Illness | |||
Diving Injuries | |||
Submersion-Related Injury |